Professional
59 € /month
For small coach companies offering
Individual coaching
Group coaching
Trainings
Premium
199 € /month
For coach companies with associate coach pool offering
Individual coaching
Group coaching
Trainings
E-learning
All Star
Custom
For coach companies with extensive associate coach pool.
Custom amount of services
Events
ROI tools
Invoiced monthly
Invoiced annually
Save with annual plan, get 2 free months
Price plan options
| Subscription | Basic | Professional | Premium | All Star |
|---|---|---|---|---|
| Commitment | Monthly | Monthly | Annual | |
| Payment method for subscription | Credit card | Credit card | Invoice | |
| Users | Basic | Professional | Premium | All Star |
| Price for brand + one admin | FREE | 59€ | 199€ | CONTACT US |
| Additional coaches | 19€ | Fixed 19€ OR Pay as you go 1€ + 5€ per client | ||
| Additional admins | 5€ | 5€ | ||
| Clients included | 5 | |||
| Features supporting sales | Basic | Professional | Premium | All Star |
| Clearly packaged services | ||||
| Beautiful coach gallery | ||||
| Direct booking service | Five services | One coach/service | ||
| Automated contracting | ||||
| Customize your brand | ||||
| Branded emails | ||||
| Own images to services and elements | ||||
| Individual process services | ||||
| Group services | ||||
| Private (invitation only) services | ||||
| Sponsor contracting | ||||
| Service categories | ||||
| Early bird price | ||||
| Personalized direct booking link | ||||
| Program services | 1 FREE program service. Additional: Fixed price 99€/month/program (unlimited amount of pairs) OR Pay as you go 39€/month + 1€/ongoing pair/month (unlimited amount of programs) | |||
| E-learning services | 2 FREE e-learning services. Additional 39€/month/service | |||
| Features supporting coaching delivery | Basic | Professional | Premium | All Star |
| Visual process | ||||
| Online booking (calendar and virtual tool integration) | ||||
| Online session notes | ||||
| Automated reminders | ||||
| Chat between sessions | ||||
| Surveys, quizzes, assignments | ||||
| Progress emails | ||||
| Access to WRX library of elements, surveys and assessment | ||||
| Process step scheduling | ||||
| Features supporting business management | Basic | Professional | Premium | All Star |
| Purchase order for invoicing | ||||
| Coaching log | ||||
| Clients can pay with credit card (stripe **) | ||||
| Associate coach role | ||||
| Client portfolios | 2 FREE client portfolios. Additional: 99€/month/portfolio | |||
| Storage | 1GB FREE. Additional 5€/20GB/month | |||
| Priority support | ||||
| Dedicated successs manager | ||||
| Select plan | Select plan | Select plan | Contact us |
* = calendar integration Google, O365, Outlook. With Professional and Premium plans also iCal and exchange. Virtual tool integration: permanent link. With paid plans also Zoom, Teams integration
** = https://stripe.com/en-fi/pricing
